Mourad Metals is a reliable manufacturer and supplier of Aluminium 5086 Bars and Rods, proudly based in Tunis, Tunisia. The company focuses on providing top-notch aluminium products that adhere to international standards, serving various sectors like marine, automotive, and industrial applications. With state-of-the-art manufacturing facilities and a team of skilled professionals, Mourad Metals offers Aluminium 5086 Bars and Rods that are renowned for their outstanding corrosion resistance, impressive strength, and long-lasting durability—perfect for environments that are tough and operationally demanding.
Aluminium 5086 is an aluminium-magnesium alloy, with magnesium being the main alloying element, along with trace amounts of manganese and chromium. This unique blend gives it remarkable corrosion resistance, particularly in marine settings, while also ensuring good strength and toughness. In terms of mechanics, Aluminium 5086 bars and rods display moderate to high tensile strength, decent ductility, and excellent weldability. The typical tensile strength falls between 230 to 310 MPa, depending on the temper and processing conditions.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| GRADE | Si | Ir | Cu | Mn | Mg | Cr | Zn | Ti | Others, each | Others, total | Al |
| 5086 | 0.4 | 0.5 | 0.1 | 0.20-0.70 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Balance |
| Properties | Proof Stress | Tensile Strength | Hardness Brinell | Elongation |
| Metric | 125 Min MPa | 275 – 350 MPa | 75 HB | 12 Min % |
| European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
| AW-AlMg4 | AG4MC | 3.3545 | A95086 | AlMg4 | 5086 | AlMg4Mn |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 5086 bars are fully recyclable. Aluminium is a sustainable material that can be recycled repeatedly without losing its properties, making it an environmentally friendly option for various applications.
Yes, Aluminium 5086 bars and rods can be used for potable water applications due to their corrosion resistance and durability, making them suitable for marine environments and water treatment systems.
When installing Aluminium 5086 bars and rods, consider factors such as proper handling to avoid damage, ensuring compatibility with other materials, and protecting against corrosion by using appropriate coatings or finishes.
Aluminium 5086 Bars and Rods find extensive use in shipbuilding, marine structures, offshore platforms, and automotive parts. They are also well-suited for pressure vessels, chemical processing equipment, and industrial machinery that face corrosive environments. Thanks to their fantastic mix of corrosion resistance, strength, and formability, Aluminium 5086 bars and rods are the go-to choice for applications that demand long-term durability in challenging conditions.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Mourad Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Tunis, Tunisia
Copyright 2024 Mourad Metals. All rights reserved